stuff.lanowen.com - /Physics/Labs/Phys 360A/dropbox backup/AFM/


[To Parent Directory]

Sunday, October 13, 2013 7:37 PM 37066 750px-AFM_(used)_cantilever_in_Scanning_Electron_Microscope,_magnification_1000x.JPG
Thursday, October 10, 2013 12:19 PM 1391 Atomic_Force.aux
Thursday, October 10, 2013 12:19 PM 13572 Atomic_Force.log
Thursday, October 10, 2013 12:20 PM 453798 Atomic_Force.pdf
Thursday, October 10, 2013 12:19 PM 22887 Atomic_Force.synctex.gz
Thursday, October 10, 2013 12:19 PM 10585 Atomic_Force.tex
Sunday, October 13, 2013 7:37 PM 17549 caliCSA.jpg
Sunday, October 13, 2013 7:37 PM 685958 caliGrid.bmp
Sunday, October 13, 2013 7:37 PM 50286 caliGrid.jpg
Sunday, October 13, 2013 7:37 PM 78088 caliZM.jpg
Sunday, October 13, 2013 7:38 PM 685958 CD1.bmp
Sunday, October 13, 2013 7:38 PM 69624 CD2 - Copy.jpg
Sunday, October 13, 2013 7:38 PM 685958 CD2.bmp
Sunday, October 13, 2013 7:38 PM 80380 CD2.jpg
Sunday, October 13, 2013 7:38 PM 685958 grid zoom.bmp
Sunday, October 13, 2013 7:38 PM 45978 gridZM.jpg
Sunday, October 13, 2013 7:38 PM 264468 Image1.nid
Sunday, October 13, 2013 7:38 PM 2240 Image2.nid
Sunday, October 13, 2013 7:38 PM 2413 Image3.nid
Sunday, October 13, 2013 7:38 PM 264605 Image4.nid
Sunday, October 13, 2013 7:38 PM 264627 Image5.nid
Sunday, October 13, 2013 7:38 PM 264682 Image6.nid
Sunday, October 13, 2013 7:38 PM 264683 Image7.nid
Sunday, October 13, 2013 7:39 PM 288238 IMG1 - AFM cali grid 10um CSA.bmp
Sunday, October 13, 2013 7:39 PM 288238 IMG1 - AFM cali grid 10um CSA2.bmp
Sunday, October 13, 2013 7:39 PM 685958 IMG1 - AFM cali grid 10um.bmp
Sunday, October 13, 2013 7:39 PM 685958 IMG1 - AFM cali grid 2.bmp
Sunday, October 13, 2013 7:39 PM 685958 IMG1 - AFM cali grid ZOOM.bmp
Monday, October 14, 2013 4:01 PM 2034 Lab_2_360A_Atomic_Force_Microscopy.aux
Sunday, October 13, 2013 8:11 PM 92056 Lab_2_360A_Atomic_Force_Microscopy.bcf
Sunday, October 13, 2013 8:20 PM 29 Lab_2_360A_Atomic_Force_Microscopy.end
Monday, October 14, 2013 4:01 PM 14832 Lab_2_360A_Atomic_Force_Microscopy.log
Monday, October 14, 2013 4:01 PM 726142 Lab_2_360A_Atomic_Force_Microscopy.pdf
Sunday, October 13, 2013 8:11 PM 2562 Lab_2_360A_Atomic_Force_Microscopy.run.xml
Monday, October 14, 2013 4:01 PM 63209 Lab_2_360A_Atomic_Force_Microscopy.synctex.gz
Monday, October 14, 2013 4:01 PM 25015 Lab_2_360A_Atomic_Force_Microscopy.tex
Sunday, October 13, 2013 7:39 PM 65360 laser_and_diode.png
Sunday, October 13, 2013 7:39 PM 115418 tripod.png
Sunday, October 13, 2013 7:39 PM 59742 uniDist.jpg
Sunday, October 13, 2013 7:40 PM 685958 uniform dist.bmp